Retail & E-commerce Recipes
Covers retail, e-commerce, FMCG, fashion, and omnichannel use cases. Advanced recipes are marked with .
Binary Classification
| Recipe | Sub-industry | Description |
|---|---|---|
| Customer Churn Prediction | E-commerce | Predict customer attrition within a time window |
| High-Spending Shoppers | FMCG | Predict if a customer exceeds a spend threshold in specific categories |
| Online Weekday Purchase | E-commerce | Predict an online purchase on a specific weekday |
| Product Returns | E-commerce | Detect product returns within 30 days of delivery |
| Positive Reviews | E-commerce | Will the customer leave positive reviews for all items? |
| Extended Warranty | Electronics | Predict warranty purchase within 7 days of buying a laptop |
Multiclass Classification
| Recipe | Sub-industry | Description |
|---|---|---|
| Favorite Brand | Fashion | Identify a customer's most preferred brand |
| Favorite Color | Fashion | Identify a customer's preferred product color |
| Customer Spending Tier | Retail | Classify a customer into spending tiers |
Multilabel Classification
| Recipe | Sub-industry | Description |
|---|---|---|
| Category Purchase Propensity | Grocery / FMCG | Score propensity to buy across multiple product categories |
| Evening Brand Purchases | Retail | Predict which brands a customer buys during evening hours |
| Weekly Category Purchases | Retail | Predict which categories a customer buys from every week |
Regression
| Recipe | Sub-industry | Description |
|---|---|---|
| Purchase Value, Quantity, or Visits | E-commerce | Estimate spend, item count, or visit count |
| Buy Online Return In-Store | Omnichannel | Count cross-channel buy-online-return-in-store events |
| New Category Purchase Time | Retail | Predict days until a customer tries a new product category |
Recommendation
| Recipe | Sub-industry | Description |
|---|---|---|
| Next Product Basket | E-commerce | Predict the next set of products a customer will buy |
| Product Acquisition | E-commerce | Recommend products not previously purchased |
| Top Repurchase | Retail | Recommend products likely to be repurchased |
| Never at Full Price | Retail | Recommend products previously bought only with discounts |
| Active Categories | Retail | Recommend unseen products from frequently purchased categories |